Events Planner
Term dates
2026-2027

Autumn Term 2026
| PD Days: | Tuesday 1st September and Wednesday 2nd September |
| Term Begins: | Thursday 3rd September 2026 |
| Half Term: | Monday 26th October – Friday 6th November 2026 (please note this is a 2 week half term holiday) |
| Term Ends: | Friday 18th December 2026 |

Spring Term 2027
| PD Day: | Monday 4th January 2027 |
| Term Begins: | Tuesday 5th January 2027 |
| Half Term: | Monday 15th February – Friday 19th February 2027 |
| Term Ends: | Thursday 25th March 2027 |
Bank holiday- Monday 3rd May 2027

Summer Term 2027
| Term begins: | Monday 12th April 2027 |
| Half Term: | Monday 31st May-Friday 4th June 2027 |
| PD Days: | Friday 2nd July 2027 Thursday 22nd July 2027 |
| Term Ends: | Wednesday 21st July 2027 |
Please note that the school is closed to pupils during school holidays and on PD (professional development) days.
2027-2028 Term Dates
| 2027/28 | Begins | Ends | |
| Autumn Term | Mon 6 September 2027 | Fri 17 December 2027 | |
| Half Term – Norfolk Schools only | Mon 18 October 2027 | Fri 29 October 2027 | |
| Winter Break | Mon 20 December 2027 | Mon 3 January 2028 | |
| Spring Term | Wed 5 January 2028 | Fri 31 March 2028 | |
| Half Term | Mon 14 February 2028 | Fri 18 February 2028 | |
| Spring Break | Mon 3 April 2028 | Mon 17 April 2028 | |
| Summer Term | Wed 19 April 2028 | Thurs 20 July 2028 | |
| Half Term | Mon 29 May 2028 | Fri 2 June 2028 |
Professional Development days
- Thursday 2 September
- Friday 3 September
- Tuesday 4 January
- Tuesday 18 April
- Monday 24th July
Please note that the school is closed to pupils during school holidays and on PD (professional development) days.