2025-2026

Autumn Term 2025
| PD Days: | Monday 1st September, Tuesday 2nd September and Wednesday 3rd September 2025 |
| Term Begins: | Monday 8th September 2025 |
| Half Term: | Monday 27th October – Friday 7th November 2025 |
| Term Ends: | Friday 19th December 2025 |

Spring Term 2026
| PD Day: | / |
| Term Begins: | Monday 5th January 2026 |
| Half Term: | Monday 16th February – Friday 20th February 2026 |
| Term Ends: | Friday 27th March 2026 |

Summer Term 2026
| Term begins: | Monday 13th April 2026 |
| Half Term: | Monday 25th May – Friday 29th May 2026 |
| PD Days: | Friday 26th June 2026 Monday 20th July 2026 |
| Term Ends: | Friday 17th July 2026 |
Please note that the school is closed to pupils during school holidays and on PD (professional development) days.
2026-2027

Autumn Term 2026
| PD Days: | Tuesday 1st September and Wednesday 2nd September |
| Term Begins: | Thursday 3rd September 2026 |
| Half Term: | Monday 26th October – Friday 6th November 2026 |
| Term Ends: | Friday 18th December 2026 |

Spring Term 2027
| PD Day: | Monday 4th January 2027 |
| Term Begins: | Tuesday 5th January 2027 |
| Half Term: | Monday 15th February – Friday 19th February 2027 |
| Term Ends: | Thursday 25th March 2027 |
Bank holiday- Monday 3rd May 2027

Summer Term 2027
| Term begins: | Monday 12th April 2027 |
| Half Term: | Monday 31st May-Friday 4th June 2027 |
| PD Days: | Thursday 22nd July 2027 |
| Term Ends: | Wednesday 21st July 2027 |
Please note that the school is closed to pupils during school holidays and on PD (professional development) days.